thank you
Your email has been sent.
3525 Merrill Ave 5,666 SF Retail Building



About 3525 MERRILL AVE , RIVERSIDE , CA 92506
| Price | Not Individually For Sale | Building Class | B |
| Building Size | 5,666 SF | Lot Size | 1.03 AC |
| Property Type | Retail | Tenancy | Single |
| Property Subtype | Restaurant | Parking Ratio | 0/1,000 SF |
| Price | Not Individually For Sale |
| Building Size | 5,666 SF |
| Property Type | Retail |
| Property Subtype | Restaurant |
| Building Class | B |
| Lot Size | 1.03 AC |
| Tenancy | Single |
| Parking Ratio | 0/1,000 SF |
1 of 9
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
