|
![]() |
Display Rental Rate as
1,500 SF is available.
Incredible full-floor space available to a single tenant.
Dental Space.
807 SF is available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 3,087 SF | Negotiable | $24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,174 /MO $74,088 /YR | Retail | Full Build-Out | Now |
3rd Floor, Ste 300 | 10,798 SF | Negotiable | $48.00 /SF/YR $4.00 /SF/MO $516.67 /m²/YR $43.06 /m²/MO $43,192 /MO $518,304 /YR | Office | Full Build-Out | 30 Days |
4th Floor, Ste 403 | 598 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $2,093 /MO $25,116 /YR | Medical | Full Build-Out | Now |
4th Floor, Ste 411 | 807 SF | Negotiable | $42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $2,825 /MO $33,894 /YR | Office | Full Build-Out | Now |
Size |
3,087 SF |
Term |
Negotiable |
Rental Rate |
$24.00 /SF/YR $2.00 /SF/MO $258.33 /m²/YR $21.53 /m²/MO $6,174 /MO $74,088 /YR |
Space Use |
Retail |
Condition |
Full Build-Out |
Available |
Now |
Size |
10,798 SF |
Term |
Negotiable |
Rental Rate |
$48.00 /SF/YR $4.00 /SF/MO $516.67 /m²/YR $43.06 /m²/MO $43,192 /MO $518,304 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
598 SF |
Term |
Negotiable |
Rental Rate |
$42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $2,093 /MO $25,116 /YR |
Space Use |
Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
807 SF |
Term |
Negotiable |
Rental Rate |
$42.00 /SF/YR $3.50 /SF/MO $452.08 /m²/YR $37.67 /m²/MO $2,825 /MO $33,894 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 3,087 SF |
Term | Negotiable |
Rental Rate | $24.00 /SF/YR |
Space Use | Retail |
Condition | Full Build-Out |
Available | Now |
1,500 SF is available.
Size | 10,798 SF |
Term | Negotiable |
Rental Rate | $48.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Incredible full-floor space available to a single tenant.
Size | 598 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Medical |
Condition | Full Build-Out |
Available | Now |
Dental Space.
Size | 807 SF |
Term | Negotiable |
Rental Rate | $42.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
807 SF is available.
This modern office and retail space property is located between Pacific Heights and Nob Hill neighborhood in the San Francisco Bay Area. The subject property is well located in a rapidly changing neighborhood.