|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Lower Level | 3,450 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $7,763 /MO $93,150 /YR | Flex | Partial Build-Out | Now |
1st Floor | 3,792-7,792 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $17,532 /MO $210,384 /YR | Flex | Partial Build-Out | Now |
2nd Floor | 4,844 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $10,899 /MO $130,788 /YR | Flex | Partial Build-Out | Now |
Size |
3,450 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $7,763 /MO $93,150 /YR |
Space Use |
Flex |
Condition |
Partial Build-Out |
Available |
Now |
Size |
3,792-7,792 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $17,532 /MO $210,384 /YR |
Space Use |
Flex |
Condition |
Partial Build-Out |
Available |
Now |
Size |
4,844 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $10,899 /MO $130,788 /YR |
Space Use |
Flex |
Condition |
Partial Build-Out |
Available |
Now |
Size | 3,450 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 3,792-7,792 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Size | 4,844 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Flex |
Condition | Partial Build-Out |
Available | Now |
Desirable South of Market location, walkable to many amenities and to surrounding neighborhoods.