|
![]() |
Built in 2000 this building is has a mix of retail, office and single family condos.
Total Building Size | 40,308 SF | Typical Floor Size | 13,436 SF |
Property Type | Office (Condo) | Year Built | 2000 |
Property Subtype | Loft/Creative Space | Lot Size | 0.34 AC |
Building Class | B | Parking Ratio | 0.02/1,000 SF |
Floors | 3 | ||
Zoning | WMUG - Western Mixed Use General |
Total Building Size | 40,308 SF |
Property Type | Office (Condo) |
Property Subtype | Loft/Creative Space |
Building Class | B |
Floors | 3 |
Typical Floor Size | 13,436 SF |
Year Built | 2000 |
Lot Size | 0.34 AC |
Parking Ratio | 0.02/1,000 SF |
Zoning | WMUG - Western Mixed Use General |
Unit Size | 2,700 SF | Condo Use | Office/Retail |
Price | $1,999,000 | Sale Type | Investment or Owner User |
Price Per SF | $740.37 | No. Parking Spaces | 1 |
Unit Size | 2,700 SF |
Price | $1,999,000 |
Price Per SF | $740.37 |
Condo Use | Office/Retail |
Sale Type | Investment or Owner User |
No. Parking Spaces | 1 |
Touchstone Commercial Partners, Inc. is pleased to offer owner-users and investors the opportunity to purchase 1235D Howard Street, San Francisco, CA 94103. This unit is also available for lease. The subject commercial condominium offers an ideal opportunity for retailers or office users seeking high exposure presence in a modern building. The unit is delivered with an ADA compliant entrance and restrooms. Additionally, this unit has the rare advantage of one (1) secured parking spaces.